![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
SEPTEMBER
RESULTS
|
UNDER 17 |
|||||
| LARNE YTH | 2 | V | 3 | CARNINY | SANDY 1 |
| UPP ARDOYNE | 0 | V | 8 | ANTRIM ROVERS | VALLEY 5 |
| BALLYCLARE ATH | V | FREE | |||
UNDER 16 |
|||||
| 18TH N/ABBEY | 1 | V | 4 | LARNE YTH | CLOYNE |
| TRIANGLE | 4 | V | 3 | TEMPLEPATRICK | VALLEY 1 |
| FREE | V | WHITEHEAD | RATHCOOL 2 | ||
| LARNE COLTS | 5 | V | 1 | CHIMNEY CRN | SANDY 2 |
UNDER 15 |
|||||
| TEMPLEPATRICK | 6 | V | 1 | LARNE COLTS | 6 MILE 1 |
| CARNLOUGH | 1 | V | 6 | BALLYNURE | WOOD 1 |
| LARNE YOUTH | 4 | V | 4 | TRIANGLE | VALLEY 2 |
| CARNMONEY | 0 | V | 6 | COMBER | 3 MILE 1 |
| WHITEHEAD | 4 | V | 9 | SOUTH CITY | WHITEHEAD 1 |
UNDER 14 |
|||||
| BARN | 6 | V | 3 | LARNE YOUTH | BELTOY 1 |
| NORTH END | |||||
| UPP ARDOYNE | 1 | V | 9 | LARNE COLTS | VALLEY 6 |
| ANTRIM ROVERS | 5 | V | 1 | BANGOR | ANTRIM FOR |
| CARRICK | P | V | P | HOLYWOOD BOYS | BELTOY 3 |
| WHITEHEAD | 0 | V | 3 | BALLYCLARE COLTS | WHITEHEAD 2 |
UNDER 13 |
|||||
| CARNMONEY | 1 | V | 5 | LARNE YOUTH | 3 MILE 3 |
| BALLYSILLAN | 3 | V | 0 | ANTRIM ROVERS | EWARTS |
| BARN | 5 | V | 4 | LARNE COLTS | WOODBURN 2 |
| UPP ARDOYNE | 0 | V | 3 | WHITEHEAD | RATHCOOL 1 |
| TEMPLEPATRICK | 1 | V | 6 | TRIANGLE | 3 MILE 3 |
| CARRICK | 5 | V | 2 | CONNOR | GREEN 2 |
UNDER 12 |
|||||
| BALLYCLARE COLTS | 5 | V | 3 | LARNE YTH ACAD | 6 MILE 2 |
| LARNE YTH | 5 | V | 1 | NORTH END | VALLEY 7 |
| BARN | P | V | P | LARNE COLTS | WOODBURN 3 |
| UPP ARDOYNE | P | V | P | WHITEHEAD | |
| TEMPLEPATRICK | P | V | P | TRIANGLE | GREENISLAND 1 |
| CARRICK | 6 | V | O | BALLYSILLAN | BELTOY 2 |
UNDER 11 |
|||||
| RIDGEWAY ROVERS | 7 | V | 1 | COMBER | BILLY NEILL |
| CARNMONEY | 4 | V | 6 | LARNE YTH ACAD | 3 MILE 2 |
| BLYTHEFIELD | 6 | V | 1 | NORTH END | DUNFAYNE |
| LARNE COLTS | 0 | V | 4 | BARN | SANDY 3 |
| CARRICK | 6 | V | 0 | BALLYSILLAN |
BELTOY 4 |
| LARNE YTH A | 7 | V | 1 | CHIMNEY CRN | CHIMNEY CORNER |
SATURDAY 15TH SEPTEMBER
UNDER 11 |
|||||
| LARNE YTH ACAD | 1 | V | 7 | RIDGEWAY | WOODBURN 2 |
| BALLYCLARE COLTS | 0 | V | 6 | LARNE YOUTH | BELTOY 3 |
| NORTH END | 5 | V | 0 | CARNMONEY | DUNFAYNE |
| BARN | V | FREE | WOODBURN 3 | ||
| BALLYSILLAN | 5 | V | 7 | LARNE COLTS | EWARTS |
| CHIMNEY CORN | 0 | V | 5 | CARRICK | CHIMNEY CRN |
UNDER 12 |
|||||
| BALLYCLARE COLTS | 6 | V | 0 | BARN | WOODBURN 1 |
| TEMPLEPATRICK | 1 | V | 7 | LARNE YOUTH | VALLEY 1 |
| LARNE YTH ACAD | 4 | V | 1 | NORTH END | BELTOY 2 |
| CARRICK | 5 | V | 1 | WHITEHEAD | WOOIDBURN 3 |
UNDER 13 |
|||||
| ANTRIM ROVS | 1 | V | 3 | CARNMONEY | ANTRIM FOROM |
| COMBER | 0 | V | 4 | CARRICK | COMBER COACH RD |
| LARNE COLTS | 3 | V | 2 | BALLYSILLAN | BELTOY 1 |
| WHITEHEAD | 1 | V | 6 | BARN | WHITEHEAD 2 |
| TRIANGLE | 9 | V | 2 | UPP.ARDOYNE | 3MILE 2 |
| CONNOR | 3 | V | 4 | TEMPLEPATRICK | 3MILE 1 |
UNDER 14 |
|||||
| NORTRH END | 2 | V | 1 | BARN | SMITHFIELD |
| BALLYCLARE | 6 | V | 1 | CARRICK | 6MILE 2 |
| BANGOR | 2 | V | 0 | UPP.ARDOYNE | VALLEY 2 |
| HOLYWOOD | 2 | V | 6 | ANTRIM ROVS | 3 MILE 3 |
| LARNE YTH | 1 | V | 0 | WHITEHEAD | SANDY 3 |
UNDER 15 |
|||||
| BALLYNURE | 1` | V | 3 | TEMPLEPATRICK | 6MILE 1 |
| LARNE YOUTH | 6 | V | 0 | WHITEHEAD | SANDY 1 |
| TRIANGLE | 6 | V | 0 | CARNLOUGH | VALLEY 6 |
| COMBER | 1 | V | 1 | LARNE COLTS | COMBER REC |
| SOUTH CITY |
6 | V | 0 | CARNMONEY | RATHCOOL 2 |
UNDER 16 |
|||||
| TEMPLEPATRICK | 0 | V | 1 | `18TH N/ABBEY | GREEN 1 |
| WHITEHEAD | 1 | V | 4 | TRIANGLE | WHITEHEAD 1 |
| LARNE YOUTH | 2 | V | 1 | LARNE COLTS | SANDY 2 |
UNDER 17 |
|||||
| ANTRIM ROVERS | 3 | V | 0 | CARNINY | ANTRIM FORUM |
| UPP ARDOYNE | 1 | V | 7 | LARNE YOUTH | VALLEY 5 |
| BALLYCLARE ATH | V | FREE |
SATURDAY 22ND SEPTEMBER
UNDER 11 |
|||||
| RIDGEWAY | 7 | V | 1 | NORTH END 11AM | BILLY NEILL |
| COMBER | 6 | V | 0 | BALLYSILLAN | COMBER COACH RD |
| CARNMONEY | 1 | V | 4 | BARN | 3MILE 2 |
| LARNE COLTS | 3 | V | 1 | CHIMNEY CRN | SANDY 3 |
| CARRICK | 6 | V | 0 | BALLYCLARE COLTS | GREEN 2 |
| V | |||||
UNDER 12 |
|||||
| BALLYCLARE COLTS | 5 | V | 1 | NORTH END | 6MILE 2 |
| BARN | 1 | V | 7 | LARNE YTH | BELTOY 4 |
| TEMPLEPATRICK | 6 | V | 4 | WHITEHEAD | VALLEY 2 |
| LARNE YTH ACAD | 8 | V | 2 | BALLYSILLAN 11AM | WHITEHEAD 2 |
| BLYTHEFIELD | 0 | V | 3 | CARRICK | VALLEY 6 |
UNDER 13 |
|||||
| CARNMONEY | 0 | V | 6 | LARNECOLTS | 3MILE3 |
| CARRICK | 6 | V | 0 | ANTRIM ROVERS | WOODBURN 3 |
| BALLYSILLAN | 3 | V | 0 | WHITEHEAD | EWARTS |
| BARN | 5 | V | 2 | TRIANGLE | GREEN1 |
| UPP.ARDOYNE | 4 | V | 12 | CONNOR | VALLEY 5 |
| TYEMPLEPATRICK | 0` | V | 6 | COMBER | VALLEY 1 |
UNDER 14 |
|||||
| BARN | 4 | V | 4 | LARNE COLTS | WOODBURN 2 |
| LARNE YTH | P | V | P | NORTH END | |
| NORTH END | 5 | V | 1 | BANGOR | SMITHFIELD |
| UPP.ARDOYNE | 2 | V | 3 | HOLYWOOD | RATHCOOL 1 |
| ANTRIM ROVERS | 4 | V | 0 | BALLYCLARE COLTS | ANTRIM FORUM |
| WHITEHEAD | 1 | V | 7 | CARRICK 11AM | WHITEHEAD 1 |
UNDER 15 |
|||||
| TEMPLEPATRICK | 0 | V | 1 | TRIANGLE | 6MILE 1 |
| LARNE COLTS | 0 | V | 2 | BALLYNURE | BELTOY 2 |
| CARNLOUGH | 0 | V | 3 | COMBER REC | BELTOY 3 |
| LARNE YOUTH | 6 | V | 1 | SOUTH CITY | 3 MILE 1 |
| V | |||||
UNDER 16 |
|||||
| 18TH N/ABBEY | 1 | V | 0 | WHITEHEAD | CLOYNE |
| LARNE YTH | P | V | P | TEMPLEPATRICK | SANDY 2 |
| TRIANGLE | 0 | V | 0 | CHIMNEY CRN | VALLEY 7 |
| LARNE COLTS | FREE | ||||
UNDER 17 |
|||||
| LARNE YTH | P | V | P | ANTRIM ROVERS | SANDY 1 |
| CARNINY | 7 | V | 3 | UPP ARDOYNE | WOODBURN 1 |
| V |
SATURDAY 29TH SEPTEMBER
UNDER 11 |
|||||
| BARN | 3 | V | 9 | RIDGEWAY | GREEN 2 |
| NORTH END | 5 | V | 1 | COMBER | DUNFAYNE |
| LARNE YTH | 7 | V | 1 | CARRICK | 3 MILE 2 |
| BALLYSILLAN | 0 | V | 6 | CARNMONEY | EWARTS 2 |
| CHIMNEY CRN | 0 | V | 3 | LARNE YTH ACAD | CHIMNEY |
| BALLYCLARE COLTS | 1 | V | 4 | LARNE COLTS | 6 MILE 2 |
UNDER 12 |
|||||
| WHITEHEAD | 1 | V | 4 | BALLYCLARE | BELTOY 3 |
| NORTH END | 7 | V | 2 | BARN | SMITHFIELD |
| CARRICK | 0 | V | 1 | LARNE YTH ACAD | WOOD 3 |
| BALLYSILLAN | 3 | V | 3 | TEMPLEPATRICK | EWARTS 1 |
| LARNE YTH | 8 | V | 2 | BLYTHEFIELD | RATHCOOL 2 |
UNDER 13 |
|||||
| WHITEHEAD | 0 | V | 0 | CARNMONEY | BELTOY 1 |
| LARNE COLTS | 4 | V | 5 | LARNE YTH | SANDY 3 |
| CARRICK | 6 | V | 0 | TEMPLEPATRICK | BELTOY 2 |
| TRIANGLE | 5 | V | 2 | BALLYSILLAN | RATHCOOL 1 |
| CONNOR | 4 | V | 5 | BARN | 3 MILE 3 |
| COMBER | 8 | V | 2 | UPP ARDOYNE | COMBER REC |
UNDER 14 |
|||||
| BANGOR | 0 | V | 6 | BARN | VALLEY 6 |
| LARNE COLTS | 2 | V | 1 | LARNE YOUTH | SANDY 2 |
| CARRICK | 3 | V | 4 | ANTRIM ROVS | WOOD 2 |
| BALLYCLARE | 7 | V | 0 | UPP ARDOYNE | 6 MILE 1 |
| NORTH END | 8 | V | 2 | WHITEHEAD | 3 MILE 1 |
| V | |||||
UNDER 15 |
|||||
| COMBER | 8 | V | 3 | TEMPLEPATRICK | VALLEY 1 |
| TRIANGLE | 3 | V | 1 | LARNE COLTS | VALLEY 2 |
| WHITEHEAD | 3 | V | 2 | CARNMONEY | WHEAD 2 |
| SOUTH CITY | p | V | p | CARNLOUGH | WOOD 1 |
| LARNE YTH | 4 | V | 1 | BALLYNURE | SANDY 1 |
UNDER 16 |
|||||
| CHIMNEY | 2 | V | 2 | 18TH N/ABBEY | VALLEY 7 |
| WHITEHEAD | 1 | V | 2 | LARNEYTH | WHEAD 1 |
| TEMPLEPATRICK | 3 | V | 4 | LARNE COLTS | GREENISLAND 1 |
UNDER 17 |
|||||
| UPP ARDOYNE | p | V | p | LARNE YOUTH | VALLEY 5 |
| ANTRIM ROV | 2 | V | 4 | CARNINY | FORUM |
| V |
Designed by David Bell